|
Under Side of Machine |
A3. | Rubber Feet. | K3. | Shift-Lever Standards. |
B3. | Key-Lever Standards. | L3. | Ribbon-Feed Pawls. |
C3. | Space-Lever. | M3. | Supplemental Spring. |
D3. | Space-Lever Nut. | N3. | Supplemental-Spring Adjusting-Screw. |
E3. | Ribbon-Shift Connecting-Lever, Crooked. | O3. | Universal-Bar Spring Thumb-Nut. |
F3. | Ribbon-Shift Connecting-Lever, Straight. | P3. | Tail-Brace Standard. |
G3. | Ribbon-Shift Catch. | R3. | Universal Bar. |
H3. | Vertical-Shaft Gear-Wheel. | S3. | Work-Shaft Bracket. |
J3. | Worm-Shaft. | T3. | Rocker-Shaft. |
U3. | Shift-Cam Roller. |
Oliver Tribute Index
Serial Numbers Model No. 3 Model No. 5 Company History Printype Ruling Devices
Main Index
S.L. Johnson Typewriter Page Corona Tribute Oliver Tribute
All indicated and non-indicated trademarks, registered trademarks, and copyrighted material are the property of their respective companies (owners). Their appearance and use here is not an endorsement by them of this site, but an endorsement by this site of them. All other text, images, html, et al, Copyright © 1999-2003 Shannon Johnson Email me your questions or comments, "[TW] -" should be in the subject |