|
Construction & Models Manufactured
(Serial numbers and dates are approximate)
( Document subject to change as research progresses. )
Corrections or additions are welcome: email me, "[TW] -" should be in the subject.
SERIALS | MODEL RUN | ||||
---|---|---|---|---|---|
MODEL | DESCRIPTION | FROM | TO | FROM | TO |
No. 1 | First model introduced | 1 | 5,000 | 1894 | 1896 |
No. 2 | Improved paper feed | 5,000 | 35,000 | 1896 | 1901 |
No. 3 & 4 | Larger and heaver model, one color ribbon; no back spacer | 35,000 | 162,732 | 1902 | Late 1906 |
No. 3 & 4 | 162,732 | 183,000 | Late 1906 | March 1907 | |
No. 5 & 6 | First machines were similar to Model No. 3, but had enclosed base. | 183,000 | 282,000 | March 1907 | unknown |
Tabulator was introduced prior to the backspacer. My No. 5 (246891) has a tabulator but no backspacer. | |||||
No. 5 & 6 | Back spacer added. | 282,000 | 350,000 | unknown | 1911 |
No. 5 & 6 | 350,000 | 494,000 | 1911 | 1914 | |
No. 7 & 8 | Similar to Model No. 5, with left margin release key changed to right side of keyboard. | 494,000 | 551,000 | 1914 | 1915 |
No. 9 & 10 | First model having right and left hand shift keys and two-color ribbon | 551,000 | 1,000,000 | 1915 | 1922 |
No. ll & 12 | Quiet Speedster Model | Over | 1,000,000 | 1922 | 1928 |
In 1928 the Oliver Typewriter Company of Woodstock, Illinois, was purchased by the British Oliver Typewriter Company of Croydon in Surrey, England. | |||||
Early Model Oliver Portable | To | 70,000 | 1930 | ||
Early Model Oliver Portable | 80,000 | 1931 | |||
Early Model Oliver Portable | 83,501 | and over | 1932 | ||
Model 21 | 350,001 | < 360,000 | 1935 | 1936 | |
Model 21 | 360,001 | < 370,000 | 1936 | 1937 | |
Model 21 | 370,001 | < 380,000 | 1937 | 1938 | |
Model 21 | 380,001 | < 390,000 | 1938 | 1939 | |
No. 15 & 16 | Below | EA20,000 | 1938 | 1939 | |
Model 21 | 390,001 | < 400,000 | 1939 | 1940 | |
No. 15 & 16 | EA20,000 | EA24,750 | 1939 | 1940 | |
Model 21 | 400,001 | < 410,000 | 1940 | 1941 | |
No. 15 & 16 | EB24,751 | EB28,350 | 1940 | 1941 | |
Model 21 | 410,001 | < 420,000 | 1941 | 1942 | |
No. 15 & 16 | EC28,351 | EC31,350 | 1941 | 1942 |
Corrections or additions are welcome: email me, "[TW] -" should be in the subject.
Oliver Tribute Index
Serial Numbers Model No. 3 Model No. 5 Company History Printype Ruling Devices
Main Index
S.L. Johnson Typewriter Page Corona Tribute Oliver Tribute
All indicated and non-indicated trademarks, registered trademarks, and copyrighted material are the property of their respective companies (owners). Their appearance and use here is not an endorsement by them of this site, but an endorsement by this site of them. All other text, images, html, et al, Copyright © 1999-2003 Shannon Johnson Email me your questions or comments, "[TW] -" should be in the subject |